The equipment used for transmitted audio at my station. [ Visit http://www.nu9n.com/intro.html on details about eSSB]
Following is a photo montage of some of the audio processing equipment and microphone that I use for ESSB:
DX'ing from the Far East - OL72cm Amateur Radio, Hi-Fi, Headphones, Tubes, Technology, Music, Writing and much more...
SPECIFICATIONS | |
Configuration | Class AB2, grounded grid |
Frequency coverage | 160m - 10m including WARC bands |
Plate input power | 1200W PEP SSB, 1000W CW, 400W AM/FM/FSK |
Plate voltage | 2400V (no load) |
Drive requirements | 100W PEP for full output |
Input impedance | 50 ohms unbalanced |
Output impedance | 50 - 75 ohms unbalanced |
3rd order distortion products | 31dB or better at 1kW PEP |
Tube complement | 2 x 572B/T160 |
Cooling system | Forced air |
Power requirements | AC 100/110/117/200/220/234V 50/60Hz |
Current consumption (100-117V) | 18A |
Current consumption (200-234V) | 9A |
Dimensions | 157H x 345W x 326D |
Weight | Approx 20kg |
Frequency Range | 1.8 - 28MHz all amateur bands including WARC bands |
Mode | SSB / CW / RTTY |
AC Power | AC 100/110/115/120V, AC 200/220/230/240V |
RF Drive Power | 85W typ. ( 75 - 95W max.) |
Output Power | SSB 750W PEP max., CW 630W, RTTY 400W |
Final Transistor | SD2933 x 4 ( MOS FET by ST micro ) |
Circuit | Class AB parallel push-pull |
Cooling Method | Forced Air Cooling |
Multi - Meter | Output Power Pf 1kW, Reflected Power Pr 100W, Drain Voltage Vd 60V, Drain Current Id 50A |
In/Out Connectors | SO - 239 ( Type M-J ) |
Dimensions (W) x (H) x (D) | Approx. 232 x 142 x 350 mm Approx. 9.1 x 5.6 x 14.3 inches |
Weight | Approx.15 kgs./ 33 lbs. |
Optional Accessories | AC Power Cord x 1, RCA Plug x 2, Spare Fuse 8A ( for AC230V line ) x 2, Spare Fuse 15A ( for AC115V line ) x 2, Spare Fuse 1A x 2, Spare Fuse 2A x 1, User Manual x 1 |
SteelSeries Siberia v2 headphone is released in two models, one with USB sound card while the other is just a plain model. Both have been available since November 2009.
At time of writing I am listening to these cans and find that they are very comfortable with the headband being self adjustable via self retracting wire cables. The leather ear pads are also very soft and pliable and there is no pinching or clamping feeling when wearing these cans. The sound is extremely dynamic and fast with details in full abundance but not over whelming or fatiguing. Bass is not constricted, it is well controlled and expansion is deep for these new cans right off the rack. Tonal balance, transient response and coherence for all ranges is extremely good.
The model I have is the plain version and not the USB version.
The nice part is the mike which can be completely concealed when not required. I am very pleasantly surprised by the overall quality and design of theses cans. The design is also extremely stylish and tasteful.
A set of cans that I do recommend for those die hard gamers/ head-fi'ers amongst you.
Retail pricing : $79.99 - $93.87
PropagationStats |
VHF Aurora : | |
144 MHz Es in EU : | |
144 MHz Es in NA : |
From The DXrobot |
Solar X-rays: Geomagnetic Field: |