Channels | 2000 |
---|---|
Scan Banks | 100 |
Search Bands | 25 |
Coverage | 100 kHz - 2.6 GHz |
Scan | 15 chan/sec |
Search | 15 step/sec |
Steps | CW/SSB: 20/100/500 Hz, 1/5 kHz AM/NAM/WAM: 1/5/9/10/20/25/50/ 100/500 kHz FM: 5/6.25/10/12.5/20/25/ 50/100/500 kHz WFM: 10/50/100/500 kHz |
Modes | AM/NAM/WAM FM/WFM/SSB/CW |
Sensitivity | As specified in the manual: 0.2 - 0.49998 MHz 0.5 - 1.79998 MHz 1.8 - 3.99998 MHz 4.0 - 29.99998 MHz 28.0 - 29.99998 MHz 30.0 - 1999.99998 MHz 2000.0 - 2599.99998 MHz AM/CW/SSW = 10dB S/N FM/WFM = 12dB SINAD |
Conversion | Triple (WFM) Quadruple (all others) |
IFs | 1 = 614 MHz 2 = 45.775 MHz 3 = 10.7 MHz 4 = 455 kHz |
Priority | 1 channel |
Search skip | TBD |
Auto-Store | Yes |
S-meter | Yes |
Delay | Per channel |
Lockout | Per channel |
Attenuator | Yes |
Lock | Yes |
Tone codes | No |
Computer intf | Yes, RS-232 |
Rotary control | Yes |
Channel count | No |
Data skip | No |
Clock | Yes |
Timers | On, Off, Alarm, Sleep |
Weather | No |
Weather Alert | No |
Light | Display |
Power | 13.5V DC, 700mA |
Audio | 1.0 W typical |
Size | 7.1"(W) x 2.7"(H) x 8"(D) 180 (W) x 70 (H) x 203 (D) |
Weight | 4.2 lbs/1.9kg |
Memory | Non-volatile |
DX'ing from the Far East - OL72cm Amateur Radio, Hi-Fi, Headphones, Tubes, Technology, Music, Writing and much more...
No comments:
Post a Comment