DX'ing from the Far East - OL72cm Amateur Radio, Hi-Fi, Headphones, Tubes, Technology, Music, Writing and much more...
Monday, December 14, 2009
Sunday, December 13, 2009
DRM Schedule valid 25th October 2009 - 27th March 2010
UTC | Days | kHz | Beam | Target | Power | Programme | ITU | Language | Site | Country |
0000-0059 | daily | 1431 | ND | Canberra | 0.05 | MCS | AUS | English | Gungahlin | AUS |
0000-0200 | daily | 9690 | 340 | N America | 30 | REE | E | Spanish | Cariari | Costa Rica |
0000-0300 | daily | 177 | ND | Germany | 150 | DLR Kultur | D | German | Oranienburg | Germany |
0000-2400 | daily | 1386 | ND | AUS-NSW | 3 | ABC | AUS | English | Wollongong, NSW | Australia |
0000-2400 | daily | 1008 | ND | Prov. Hunan | 4 | Economic Ch. | CHN | Chinese | Chang Sha | China |
0000-2400 | daily | 243 | ND | Denmark | 0.2 | Test | DNK | Danish | Kalundborg | Denmark |
0000-2400 | daily | 999 | ND | Paris | 8 | DRM test | F | French | Villebon SFN | France |
0000-2400 | daily | 25775 | ND | Rennes | 0.1 | TDF Radio | F | French | Rennes | France |
0000-2400 | daily | 729 | ND | NE Germany | 1 | DKultur | D | German | Putbus | Germany |
0000-2400 | daily | 855 | ND | Berlin | 10 | DLF | D | German | Berlin-Britz | Germany |
0000-2400 | daily | 909 | ND | Nuernberg | 0.1 | biteXpress | D | German | Dillberg | Germany |
0000-2400 | daily | 1485 | ND | Berlin | 1 | Oldiestar Radio | D | German | Berlin-Schaeferberg | Germany |
0000-2400 | daily | 1593 | ND | W Germany | 10 | WDR | D | German | Langenberg | Germany |
0000-2400 | daily | 15896 | ND | Erlangen | 0.1 | biteXpress | D | German | Erlangen | Germany |
0000-2400 | daily | 26045 | ND | Hannover | 0.04 | various | D | German | Hannover | Germany |
0000-2400 | daily | 693 | ND | Italy | 30 | RAI tests | I | Italian | Milano | Italy |
0000-2400 | daily | 846 | ND | Italy | 25 | RAI | I | Italian | Santa Palomba | Italy |
0000-2400 | daily | 26010 | ND | Italy | 0.1 | Radio Maria | I | Italian | Andrate | Italy |
0000-2400 | daily | 25740 | ND | Rwanda | 0.08 | Radio Rwanda | RRW | various | Kigali | Rwanda |
0000-2400 | daily | 1359 | ND | Spain | 100 | RNE | E | Spanish | Arganda | Spain |
0000-2400 | daily | 26060 | ND | Roma | 0.2 | Raiway Roma | CVA | Italian | Vatican City | Vatican City |
0100-0200 | daily | 6080 | 288 | USA | 70 | CRI | CHN | English | Sackville | Canada |
0200-0230 | daily | 1548 | 35 | S Asia | 100 | DW | D | Urdu | Trincomalee | Sri Lanka |
0200-0258 | daily | 15205 | 45 | East Asia | 90 | DW | D | English | Trincomalee | Sri Lanka |
0200-0400 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | Russian | Komsomolsk Amur | Russia |
0230-0259 | daily | 1548 | 35 | S Asia | 100 | DW | D | Hindi | Trincomalee | Sri Lanka |
0230-0330 | daily | 15295 | 133 | Australia | 90 | RTM | MLA | English | Kajang | Malaysia |
0400-0600 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | English | Komsomolsk Amur | Russia |
0400-2200 | daily | 6085 | ND | Europe | 10 | BR-B5akt | D | German | Ismaning | Germany |
0459-0658 | daily | 11675 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
0500-0559 | daily | 3995 | 40 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
0500-0700 | daily | 1296 | 96 | Europe | 35 | BBC_DW | G | English | Orfordness | Great Britain |
0500-0800 | Fri | 9400 | 306 | Europe | 20 | Horizont HS-1 | BUL | Bulgarian | Sofia | Bulgaria |
0500-0900 | daily | 9780 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
0530-0556 | daily | 6175 | 27 | E Europe | 90 | RRI | ROU | Russian | Tiganesti | Romana |
0600-0626 | daily | 6100 | 285 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
0600-0700 | daily | 3995 | 120 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
0630-0656 | daily | 6020 | 300 | Europe | 90 | RRI | ROU | English | Galbeni | Romania |
0659-1058 | daily | 9870 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
0700-0726 | daily | 6025 | 307 | Europe | 90 | RRI | ROU | German | Tiganesti | Romana |
0700-0800 | daily | 17755 | 317 | Asia | 125 | TDPradio | BEL | English | Darwin | Australia |
0700-0800 | daily | 6130 | 45 | Europe | 90 | BBC_DW | D | English | Sines | Portugal |
0700-0800 | daily | 11635 | 240 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
0700-0800 | daily | 3995 | 120 | Europe | 100 | BBC_DW | D | English | Skelton | UK |
0700-1000 | Sat/Sun | 11900 | 306 | Europe | 20 | Horizont HS-1 | BUL | Bulgarian | Sofia | Bulgaria |
0700-1500 | daily | 594 | ND | Europe | 10 | Glas Hrvatske | HRV | various | Deanovec | Croatia |
0700-1610 | Mon-Sat | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
0700-1700 | daily | 1440 | 45 | Europe | 240 | RTL Radio | LUX | German | Marnach | Luxembourg |
0800-0815 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
0800-0858 | daily | 12005 | 345 | S Asia | 90 | DW | D | English | Trincomalee | Sri Lanka |
0800-0900 | Mon | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
0800-0900 | daily | 9610 | 45 | Europe | 90 | BBC_DW | D | English | Sines | Portugal |
0800-0900 | daily | 13810 | 30 | Europe | 90 | BBC_DW | D | English | Sines | Portugal |
0800-0900 | daily | 11635 | 240 | Europe | 35 | VoR | RUS | Russian | Taldom | Russia |
0800-1200 | Tue/Thu | 9925 | 167 | S Europe | 100 | RTBF | BEL | French | Wavre | Belgium |
0815-0830 | daily | 6095 | 60 | Europe | 50 | Missionswerk Heukelbach | D | German | Junglinster | Luxembourg |
0830-0845 | daily | 6095 | 60 | Europe | 50 | Missionswerk Freundesdienst | D | German | Junglinster | Luxembourg |
0845-0900 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
0845-1200 | test | 6100 | 134 | India | 50 | AIR | IND | various | Khampur | India |
0900-0930 | daily | 6095 | 60 | Europe | 50 | KBS World | KOR | German | Junglinster | Luxembourg |
0900-1000 | Tue | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
0900-1000 | daily | 9610 | 45 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
0900-1100 | daily | 13810 | 30 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
0900-1100 | daily | 7325 | 220 | Europe | 14 | VoR | RUS | Russian | Bolshakovo | Russia |
0915-1610 | Sun | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
0930-1100 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
0930-1100 | Sat/Sun | 9815 | 52 | Europe | 80 | RDP Int. | POR | Portuguese | Sines | Portugal |
1000-1030 | Sat/Sun | 11900 | 306 | Europe | 20 | Euranet | BUL | English | Sofia | Bulgaria |
1000-1100 | Wed | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1000-1100 | daily | 9545 | 114 | Europe | 100 | BBC_DW | G | English | Woofferton | Great Britain |
1000-1300 | Mon-Thu | 11900 | 306 | Europe | 20 | Horizont HS-1 | BUL | Bulgarian | Sofia | Bulgaria |
1059-1158 | daily | 9870 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1100-1130 | Fri | 9760 | 102 | Europe | 60 | NHK | J | English | Woofferton | Great Britain |
1100-1130 | Sat | 9760 | 102 | Europe | 60 | KBS World | KOR | English | Woofferton | Great Britain |
1100-1200 | daily | 12080 | 80 | SW Pacific | 5 | Radio Australia | AUS | English | Brandon | Australia |
1100-1200 | Thu | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1100-1300 | daily | 7325 | 220 | Europe | 14 | VoR | RUS | German | Bolshakovo | Russia |
1100-1400 | daily | 9545 | 114 | Europe | 100 | BBC_DW | D | English | Woofferton | Great Britain |
1100-1400 | daily | 13810 | 30 | Europe | 90 | BBC_DW | D | English | Sines | Portugal |
1130-1200 | Fri | 9760 | 102 | Europe | 60 | NHK | J | Russian | Woofferton | Great Britain |
1200-1300 | Fri | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1200-1400 | daily | 5995 | 10 | Papua New Guinea | 5 | Radio Australia | AUS | English | Brandon | Australia |
1300-1327 | Fri/Sat | 9850 | 105 | Europe | 60 | Radio Prague | CZE | German | Woofferton | Great Britain |
1300-1400 | Sat | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1300-1400 | daily | 7325 | 220 | Europe | 14 | VoR | RUS | Russian | Bolshakovo | Russia |
1300-2145 | 12/08-12/17 | 17875 | - | Brazil | 150 | RFI | F | various | Montsinery | French Guiana |
1330-1357 | Fri/Sat | 9850 | 105 | Europe | 60 | Radio Prague | CZE | English | Woofferton | Great Britain |
1400-1500 | Sun | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1400-1500 | daily | 9545 | 114 | Europe | 100 | BBC_DW | G | English | Woofferton | Great Britain |
1400-1500 | daily | 5905 | 260 | Europe | 35 | VoR | RUS | Russian | Taldom | Russia |
1400-1500 | daily | 9675 | 260 | Europe | 35 | VoR | RUS | Russian | Taldom | Russia |
1400-1600 | daily | 13590 | 30 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
1500-1514 | daily | 6060 | 350 | Europe | 125 | Vatican Radio | CVA | German | Santa Maria | Vatican |
1500-1600 | daily | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
1500-1600 | daily | 5905 | 260 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
1500-1600 | daily | 9675 | 260 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
1500-1700 | daily | 5790 | 172 | Europe | 100 | BBC_DW | G | English | Woofferton | Great Britain |
1505-1604 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | Russian | Sackville | Canada |
1515-1529 | daily | 6060 | 350 | Europe | 125 | Vatican Radio | CVA | Polish | Santa Maria | Vatican |
1551-1750 | daily | 6170 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1600-1656 | daily | 6030 | 27 | E Europe | 90 | RRI | ROU | Russian | Tiganesti | Romana |
1600-1700 | daily | 6145 | 220 | Europe | 60 | VoR | RUS | Russian | Bolshakovo | Russia |
1600-1700 | daily | 9675 | 260 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
1600-1800 | daily | 3995 | 120 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
1605-1804 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
1630-1700 | daily | 9400 | 30 | E Europe | 20 | BNR digital | BUL | Russian | Sofia | Bulgaria |
1700-1730 | daily | 5875 | 160 | Europe | 35 | RRI | ROU | German | Kvitsoy | Norway |
1700-1800 | daily | 1296 | 96 | Europe | 35 | BBC_DW | G | English | Orfordness | Great Britain |
1700-1800 | daily | 6145 | 220 | Europe | 60 | VoR | RUS | French | Bolshakovo | Russia |
1700-1800 | daily | 9675 | 260 | Europe | 35 | VoR | RUS | French | Taldom | Russia |
1730-1800 | daily | 9700 | 306 | Europe | 20 | BNR digital | BUL | German | Sofia | Bulgaria |
1745-2230 | daily | 9950 | 312 | Europe | 50 | AIR | IND | various | Khampur | India |
1751-1850 | daily | 9890 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1800-1830 | daily | 9700 | 306 | Europe | 20 | BNR digital | BUL | French | Sofia | Bulgaria |
1800-1830 | daily | 5895 | 220 | UK | 35 | RRI | ROU | English | Kvitsoy | Norway |
1800-1856 | daily | 6065 | 307 | Europe | 90 | RRI | ROU | English | Tiganesti | Romana |
1800-1900 | daily | 6130 | 105 | Europe | 100 | Polskie Radio | POL | English | Woofferton | Great Britain |
1800-1900 | daily | 6145 | 220 | Europe | 60 | VoR | RUS | Italian | Bolshakovo | Russia |
1800-1900 | daily | 3995 | 120 | Europe | 100 | BBC_DW | D | English | Skelton | UK |
1800-2000 | daily | 17860 | 45 | Brazil | 15 | CVC | CHL | Spanish | Santiago | Chile |
1800-2100 | daily | 1296 | 96 | Europe | 35 | BBC_DW | D | English | Orfordness | Great Britain |
1805-2004 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | French | Sackville | Canada |
1830-1900 | daily | 9700 | 306 | Europe | 20 | BNR digital | BUL | English | Sofia | Bulgaria |
1851-1935 | daily | 9890 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1900-1926 | daily | 6180 | 270 | Europe | 90 | RRI | ROU | Italian | Tiganesti | Romana |
1900-1956 | daily | 5930 | 307 | Europe | 90 | RRI | ROU | German | Tiganesti | Romana |
1900-2000 | daily | 9700 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
1900-2000 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
1900-2100 | daily | 3995 | 40 | Europe | 90 | BBC_DW | D | English | Sines | Portugal |
1936-2050 | daily | 11675 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2000-2200 | daily | 6105 | 220 | Europe | 14 | VoR | RUS | French | Bolshakovo | Russia |
2030-2100 | daily | 3975 | 120 | Europe | 100 | Polskie Radio | POL | German | Skelton | Great Britain |
2045-2130 | daily | 9800 | 268 | NE USA | 70 | Vatican Radio | CVA | English | Sackville | Canada |
2051-2235 | daily | 15720 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2100-2126 | daily | 7370 | 285 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
2100-2300 | daily | 1296 | 96 | Europe | 35 | BBC_DW | G | English | Orfordness | Great Britain |
2100-2300 | daily | 3995 | 40 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
2200-0300 | daily | 11675 | 350 | NE USA | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
2200-1800 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
2200-2300 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
2200-2300 | daily | 6105 | 220 | Europe | 14 | VoR | RUS | Russian | Bolshakovo | Russia |
2200-2400 | daily | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
2236-0458 | daily | 17675 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2300-2330 | daily | 7370 | 300 | N America | 60 | Vatican Radio | CVA | English | Santa Maria | Vatican |
2300-2400 | daily | 9790 | 227 | NE USA | 70 | TDPradio | BEL | Dance Music | Sackville | Canada |
total transmission times: 664 hours
Last modified: 12/11/2009
Tuesday, December 8, 2009
Yaesu unveils new Monster Sized Flagship Transceiver: FTdx-5000.
Yaesu has debuted it's new massive monster sized flagship transceiver rthe FTdx5KMP or FTdx-5000MP, above is the photo of the new Titan. Below is a link for the PDF brochure of the FTdx5KMP:
Yaesu FTdx-5000 Brochure